Time From Flight Prev. Status
8:45 GENEVA F7011 8:47 Landed
10:00 ZURICH LX2902 / SQ2922 10:08 Landed
12:50 ROME FCO MAV2571 13:10 Landed
13:35 ZURICH LX2906 / SQ2916 13:46 Landed
17:45 GENEVA F7017 17:52 Landed
18:15 ZURICH LX2912 18:26 Landed
21:05 ROME FCO MAV2581
21:35 ZURICH LX2914
21:40 GENEVA F7019
Time To Flight Actual Status
7:15 ZURICH LX2903 / SQ2923 7:12 Departed
8:50 ROME FCO MAV2570 8:53 Departed
9:05 GENEVA F7014 9:15 Departed
10:30 ZURICH LX2905 10:45 Departed
15:20 ZURICH LX2909 15:19 Departed
16:40 ROME FCO MAV2580 16:35 Departed
18:15 GENEVA F7018 18:25 Departed
19:00 ZURICH LX2913 18:56 Departed

highlights

Contacts

Lugano Airport SA
Via Aeroporto
6982 Agno
Switzerland

General Information
info@luganoairport.ch
Commercial & marketing department
commercial.mrkt@luganoairport.ch
Press office
pr@luganoairport.ch
Human resources department
hr@luganoairport.ch
Airport Authority
airportauthority@luganoairport.ch
Airline handling information
airlinehandling@luganoairport.ch
General Aviation handling information
gahandling@luganoairport.ch
Administration
administration@luganoairport.ch
Security Dept.
security@luganoairport.ch
Safety Dept.
safety@luganoairport.ch